Startseite
»
Zubehör von A - Z
»
Bremsbeläge
»
SBS Bremsbeläge
»
SBS Bremsbeläge mit ABE
»
HS Sintermetall
»
Bremsbelag SBS 559HS Streetexcel Sintermetall
Bremsbelag SBS 559HS Streetexcel Sintermetall
SBS Bremsbeläge
SBS ist einer der führenden Hersteller für Bremsbeläge weltweit und bietet Bremsmaterialien für jeden möglichen Motorradfahrer: Vom Berufspendler und Tourenfahrer bis zum begeisterten Motocrosser und professionellen internationalen Rennpiloten jeder Klasse.
HS - Streetexcel Sintermetall
- perfekte Kombination für ein Optimum an fadingfreier Bremsleistung, Bremsgefühl und Hitzestabilität, speziell entwickelt für den Sportbereich und hoher Beanspruchung durch schwere Motorräder.
- HS Beläge sind Bremsscheiben schonend und zeichnen sich durch konstante Leistung unter trockenen, sowie nassen Bedingungen aus.
- thermisches Einfahren ist nicht erforderlich
- Nur um Missverständnisse zu vermeiden: Sintermetall bedeutet, die verschiedenen Metallpuder werden unter sehr hoher Temperatur (ca. 700 °C) zu einer Einheit verschmolzen. Diese Belagsmischung durchläuft wie die Standardmischung auch den UTC - Prozess.
- Empfehlung: für neuere Hochleistungs-, Sport-, Touring- und Custom-Motorräder, welche überwiegend von der Erstausrüstung mit Sintermetall Bremsbelägen ausgestattet sind. Zum Beispiel: Honda CBR & VT’s, Kawasaki ZX & VN’s, Suzuki GSX-R & VL’s, Yamaha YZF & XV’s und Harley Davidsons.
- Mit ABE-Program
Modell | Bj.Code | Fahrgestellnummer/n | Baujahr(e) |
Aprilia RS50 Extrema /Replica | ... | PL | 2006 - 2006 |
Aprilia RS50 Extrema /Replica | ... | PL | 2007 - 2007 |
Aprilia RS50 Extrema /Replica | ... | PL | 2008 - 2008 |
Aprilia RS50 Extrema /Replica | ... | PL | 2009 - 2009 |
Aprilia RS50 Extrema /Replica | ... | PL | 2010 - 2010 |
Aprilia RS50 Extrema /Replica | ... | PL | 2011 - 2011 |
Beta Alp 125 | ... | T1 | 2000 - 2005 |
Beta Alp 200 | ... | T1 | 2000 - 2005 |
Beta RR50 Enduro | ... | 1997 - 2003 | |
Beta RR50 Enduro Alu | ... | 2004 - 2006 | |
Beta RR50 Motard | ... | 1998 - 2007 | |
Beta RR50 Motard Alu | ... | 2004 - 2004 | |
Beta RR50 Motard Alu | ... | 2005 - 2005 |
Beta RR50 Motard Alu | ... | 2006 - 2006 | |
CPI SM50 Supermoto | ... | 2003 - 2012 | |
CPI SMX50 Supermoto | ... | 2008 - 2014 | |
CPI SX50 Supercross | ... | 2003 - 2014 | |
Derbi Fenix 50 | ... | FENIX H | 1994 - 1999 |
Derbi GPR125 Nude | ... | GS1A1B | 2005 - 2005 |
Derbi GPR125 Nude | ... | GS1A1B | 2006 - 2006 |
Derbi GPR125 Nude | ... | GS1A1B | 2007 - 2007 |
Derbi GPR125 Racing | ... | GS1A1A | 2005 - 2014 |
Derbi GPR50 Nude | ... | GR1 | 2004 - 2012 |
Derbi GPR50 R | ... | GPRR | 1998 - 2003 |
Derbi GPR50 Racing | ... | GR1 | 2004 - 2014 |
Derbi Senda 125 R /Baja | ... | SC1 | 2004 - 2014 |
Derbi Senda 125 SM /Baja | ... | SC2 | 2004 - 2014 |
Derbi Senda L 50 | ... | SENDA H | 1997 - 1997 |
Derbi Senda L 50 | ... | SENDA H | 1998 - 1998 |
Derbi Senda L 50 | ... | SENDA H | 1999 - 1999 |
Derbi Senda R 1 50 | ... | 2000 - 2000 | |
Derbi Senda R 1 50 | ... | 2001 - 2001 | |
Derbi Senda R 50 | ... | SENDA H | 1997 - 1999 |
Derbi Senda R Classic 50 | ... | 2001 - 2001 | |
Derbi Senda R Classic 50 | ... | 2002 - 2002 | |
Derbi Senda R DRD 50 | ... | SR1 | 2002 - 2005 |
Derbi Senda R DRD Black Devil 50 | ... | 2003 - 2003 | |
Derbi Senda R DRD Black Devil 50 | ... | 2004 - 2004 | |
Derbi Senda R DRD Limited 50 | ... | SR1 | 2007 - 2012 |
Derbi Senda R DRD Pro 50 | ... | 2006 - 2006 | |
Derbi Senda R DRD Pro 50 | ... | 2007 - 2007 | |
Derbi Senda R DRD Racing 50 | ... | SR1 | 2006 - 2006 |
Derbi Senda R Racer 50 | ... | SEND | 2002 - 2002 |
Derbi Senda R Racer 50 | ... | SEND | 2003 - 2003 |
Derbi Senda R X-Race 50 | ... | SR1 | 2004 - 2014 |
Derbi Senda R X-Treme 50 | ... | SR1 | 2002 - 2014 |
Derbi Senda SM 1 50 | ... | 2000 - 2000 | |
Derbi Senda SM 1 50 | ... | 2001 - 2001 | |
Derbi Senda SM Classic 50 | ... | 1997 - 2002 | |
Derbi Senda SM DRD 50 | ... | SR2 | 2002 - 2005 |
Derbi Senda SM DRD Black Edition 50 | ... | 2003 - 2003 | |
Derbi Senda SM DRD Black Edition 50 | ... | 2004 - 2004 | |
Derbi Senda SM DRD Limited 50 | ... | SR2 | 2007 - 2013 |
Derbi Senda SM DRD Pro 50 | ... | 2006 - 2006 | |
Derbi Senda SM DRD Pro 50 | ... | 2007 - 2007 | |
Derbi Senda SM DRD Racing 50 | ... | SR2 | 2006 - 2014 |
Derbi Senda SM Racer 50 | ... | SEND | 2002 - 2002 |
Derbi Senda SM Racer 50 | ... | SEND | 2003 - 2003 |
Derbi Senda SM X-Race 50 | ... | 2004 - 20014 | |
Derbi Senda SM X-Treme 50 | ... | 2002 - 2014 |
Derbi Variant 50 | ... | 2004 - 2004 | |
Derbi Variant 50 | ... | 2005 - 2005 | |
Derbi Variant 50 | ... | 2006 - 2006 | |
Gas Gas Pampera 125 | ... | 1996 - 2003 | |
Gas Gas Pampera 250 | ... | 1997 - 2001 | |
Gas Gas TX200 | ... | 1997 - 1999 | |
Gas Gas TX320 | ... | 1997 - 1999 | |
Gilera RCR 50 Enduro | ... | VTHSDR1EB3H | 2003 - 2006 |
Gilera SMT 50 Supermotard | ... | VTHSDR1FB3H | 2003 - 2006 |
KTM EXC50 | ... | 1996 - 2001 | |
KTM SX60 | ... | 1998 - 2001 | |
Malaguti Drakon 50 NDK /Ducati Corse | ... | ZJM72 | 2007 - 2007 |
Malaguti Drakon 50 NDK /Ducati Corse | ... | ZJM72 | 2008 - 2008 |
Malaguti XSM 50 | ... | ZJM68 | 2003 - 2013 |
Malaguti XTM 50 | ... | ZJM68 | 2003 - 2013 |
MBK X-Limit 50 | ... | 70K10 | 2003 - 2006 |
MBK X-Limit 50 SM | ... | 70K1A | 2003 - 2012 |
MBK X-Power 50 | ... | R031 | 2003 - 2013 |
Montesa Cota 304 125 | ... | 1986 - 1986 | |
Montesa Cota 304 125 | ... | 1987 - 1987 | |
Montesa Cota 304 125 | ... | 1988 - 1988 | |
Montesa Cota 304 125 | ... | 1990 - 1990 | |
Montesa Cota 304 125 | ... | 1999 - 1999 | |
Montesa Cota 304 260 | ... | 1986 - 1989 | |
Montesa Cota 307 260 | ... | 1987 - 1990 | |
Montesa Cota 309 260 | ... | 1989 - 1992 |
Montesa Cota 311 260 | ... | 1992 - 1996 | |
Montesa Cota 314R 360 | ... | 1997 - 2000 | |
Montesa Cota 315R 250 | ... | 1997 - 2000 | |
Montesa Cota 330 260 | ... | 1985 - 1989 | |
Montesa Enduro 360 | ... | 1985 - 1985 | |
Montesa Evasion 260 | ... | 1991 - 1991 | |
Peugeot XP6 Supermoto Top Road 50 | ... | 2007 - 2013 | |
Peugeot XPS CT 125 | ... | 2006 - 2011 | |
Peugeot XR6 50 | ... | 2001 - 2005 |
Peugeot XR6 50 | ... | 2006 - 2006 | |
Peugeot XR6 50 | ... | 2007 - 2007 | |
Peugeot XR7 50 | ... | 2008 - 2013 | |
Rieju Drac 50 | ... | 1996 - 2000 | |
Rieju MRX125 | ... | 2002 - 2010 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2008 - 2008 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2009 - 2009 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2010 - 2010 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2011 - 2011 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2012 - 2012 | |
Rieju MRX50 /Racing [5 x 8.5] | ... | 2013 - 2013 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2001 - 2001 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2002 - 2002 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2003 - 2003 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2004 - 2004 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2005 - 2005 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2006 - 2006 | |
Rieju MRX50 /Racing [6 x 8.5] | ... | 2007 - 2007 | |
Rieju MRX50 TopEdition /Pro [5 x 8.5] | ... | 2008 - 2013 |
Rieju MRX50 TopEdition /Pro [6 x 8.5] | ... | 2001 - 2007 | |
Rieju NKD125 (RS-2 125 Naked) | ... | 2006 - 2006 | |
Rieju NKD125 (RS-2 125 Naked) | ... | 2007 - 2007 | |
Rieju NKD125 (RS-2 125 Naked) | ... | 2008 - 2008 | |
Rieju NKD125 (RS-2 125 Naked) | ... | 2009 - 2009 | |
Rieju NKD50 (RS2 50 Naked) | ... | 2003 - 2003 | |
Rieju NKD50 (RS2 50 Naked) | ... | 2004 - 2004 | |
Rieju NKD50 (RS2 50 Naked) | ... | 2005 - 2005 | |
Rieju RR125 | ... | 1996 - 1996 | |
Rieju RR125 | ... | 1997 - 1997 | |
Rieju RR125 | ... | 1998 - 1998 | |
Rieju RR125 | ... | 1999 - 1999 | |
Rieju RR50 | ... | 1996 - 1996 | |
Rieju RR50 | ... | 1997 - 1997 | |
Rieju RR50 | ... | 1998 - 1998 | |
Rieju RR50 | ... | 1999 - 1999 | |
Rieju RR50 | ... | 2000 - 2000 | |
Rieju RR50 | ... | 2001 - 2001 | |
Rieju RR50 | ... | 2002 - 2002 | |
Rieju RR50 | ... | 2003 - 2003 | |
Rieju RR50 | ... | 2004 - 2004 | |
Rieju RR50 | ... | 2005 - 2005 | |
Rieju RR50 | ... | 2006 - 2006 | |
Rieju RRX50 | ... | 2006 - 2006 | |
Rieju RRX50 | ... | 2007 - 2007 | |
Rieju RRX50 | ... | 2008 - 2008 | |
Rieju RRX50 | ... | 2009 - 2009 | |
Rieju RS-2 125 | ... | 2006 - 2006 | |
Rieju RS-2 125 | ... | 2007 - 2007 | |
Rieju RS-2 125 | ... | 2008 - 2008 | |
Rieju RS-2 125 | ... | 2009 - 2009 | |
Rieju RS-2 125 | ... | 2010 - 2010 | |
Rieju RS-2 125 TopEdition /Pro | ... | 2008 - 2008 |
Rieju RS-2 125 TopEdition /Pro | ... | 2009 - 2009 | |
Rieju RS-2 125 TopEdition /Pro | ... | 2010 - 2010 | |
Rieju RS-3 125 | ... | 2010 - 2010 | |
Rieju RS-3 125 | ... | 2011 - 2011 | |
Rieju RS-3 125 | ... | 2012 - 2012 | |
Rieju RS-3 125 | ... | 2013 - 2013 | |
Rieju RS-3 125 | ... | 2014 - 2014 | |
Rieju RS-3 125 | ... | 2015 - 2015 | |
Rieju RS-3 125 NKD | ... | 2010 - 2010 | |
Rieju RS-3 125 NKD | ... | 2011 - 2011 | |
Rieju RS-3 125 NKD | ... | 2012 - 2012 | |
Rieju RS-3 125 NKD | ... | 2013 - 2013 | |
Rieju RS-3 125 NKD | ... | 2014 - 2014 | |
Rieju RS-3 125 NKD | ... | 2015 - 2015 | |
Rieju RS1 50 | ... | 1992 - 1992 | |
Rieju RS1 50 | ... | 1993 - 1993 | |
Rieju RS1 50 | ... | 1994 - 1994 | |
Rieju RS1 50 | ... | 1995 - 1995 | |
Rieju RS1 50 | ... | 1996 - 1996 | |
Rieju RS1 50 | ... | 1997 - 1997 | |
Rieju RS1 50 | ... | 1998 - 1998 | |
Rieju RS1 50 | ... | 1999 - 1999 | |
Rieju RS1 50 | ... | 2000 - 2000 | |
Rieju RS1 50 | ... | 2001 - 2001 | |
Rieju RS1 50 | ... | 2002 - 2002 | |
Rieju RS1 50 | ... | 2003 - 2003 | |
Rieju RS1 50 | ... | 2004 - 2004 | |
Rieju RS1 50 Evolution | ... | 1996 - 1996 | |
Rieju RS1 50 Evolution | ... | 1997 - 1997 | |
Rieju RS1 50 Evolution | ... | 1998 - 1998 | |
Rieju RS1 50 Evolution | ... | 1999 - 1999 | |
Rieju RS1 50 Evolution | ... | 2000 - 2000 | |
Rieju RS1 50 Evolution | ... | 2001 - 2001 | |
Rieju RS1 50 Evolution | ... | 2002 - 2002 | |
Rieju RS1 50 Evolution | ... | 2003 - 2003 | |
Rieju RS1 50 Evolution | ... | 2004 - 2004 | |
Rieju SMX125 | ... | 2003 - 2003 | |
Rieju SMX125 | ... | 2004 - 2004 | |
Rieju SMX125 | ... | 2005 - 2005 | |
Rieju SMX125 | ... | 2006 - 2006 |
Rieju SMX125 | ... | 2007 - 2007 | |
Rieju SMX125 | ... | 2008 - 2008 | |
Rieju SMX125 | ... | 2009 - 2009 | |
Rieju SMX125 | ... | 2010 - 2010 | |
Rieju SMX50 Top /Pro [5 x 8.5] | ... | 2008 - 2008 | |
Rieju SMX50 Top /Pro [5 x 8.5] | ... | 2009 - 2009 | |
Rieju SMX50 [6 x 8.5] | ... | 2001 - 2001 | |
Rieju SMX50 [6 x 8.5] | ... | 2002 - 2002 | |
Rieju SMX50 [6 x 8.5] | ... | 2003 - 2003 | |
Rieju SMX50 [6 x 8.5] | ... | 2004 - 2004 | |
Rieju SMX50 [6 x 8.5] | ... | 2005 - 2005 | |
Rieju SMX50 [6 x 8.5] | ... | 2006 - 2006 | |
Rieju SMX50 [6 x 8.5] | ... | 2007 - 2007 | |
Rieju Spike 50 | ... | 1999 - 1999 | |
Rieju Spike 50 | ... | 2000 - 2000 | |
Rieju Spike 50 | ... | 2001 - 2001 | |
Rieju Spike 50 | ... | 2002 - 2002 | |
Rieju Spike 50 | ... | 2003 - 2003 | |
Rieju Spike 50 | ... | 2004 - 2004 | |
Rieju Spike 50 | ... | 2005 - 2005 | |
Rieju Spike 50 | ... | 2006 - 2006 | |
Rieju Spike X 50 | ... | 2006 - 2006 | |
Rieju Spike X 50 | ... | 2007 - 2007 | |
Rieju Spike X 50 | ... | 2008 - 2008 | |
Rieju Spike X 50 | ... | 2009 - 2009 | |
Rieju Tango 125 | ... | 2006 - 2017 | |
Rieju Tango 50 [6 x 8.5] | ... | 2007 - 2013 |
Sachs MadAss 50 | ... | 2004 - 2013 | |
Sherco City Corp 125 Enduro | ... | 2004 - 2004 | |
Sherco City Corp 125 |